|
Λεπτομέρειες:
|
| Thermal Wavelength: | 2.8 ~ 14 μm | Recognition Distance: | Vehicle:3.4km Human 1.3km |
|---|---|---|---|
| Resolution: | 640 × 512 | Total weight: | ≤85 Kg |
| Detection Distance: | Vehicle:13km Human 4.8km | Thermal Lens: | 4.31 ~ 155 Mm |
| Thermal Detector: | Sixth Generation Uncooled Focal Plane Array VOX Detector | Thermal NETD: | 3. 40 Mk (@25 °C F1.0) |
| Διασύνδεση: | RJ45 | Όνομα προϊόντος: | Κάμερα υπέρυθρου με μεγάλο εύρος |
| Οπτικό ζουμ: | 30Χ | Dimensions: | 250 mm x 120 mm x 100 mm |
| Στροφή κλίσης: | -90°~+90° | Λέιζερ: | 808nm NIR |
| Προκαθορισμένη: | 80 (245 Προαιρετικά) | Συμπίεση βίντεο: | H.264 |
| Μήκος κύματος: | 808nm | Τροφοδοτικό: | AC24V/2.5A, DC12V/3.5A |
| Αδιάβροχος: | IP66 | Mountingoptions: | Tripod and pan-tilt mount compatible |
| PTZ: | Δυναμικό φορτίου: 30 kg | Περιβαλλοντικός δείκτης: | Anti-shake \ anti-shock |
| Πληροφόρηση για την διείσδυση ομίχλης: | AFR, προαιρετικό για φίλτρο ομίχλης | ||
| Επισημαίνω: | industrial infrared thermal camera module,long range infrared thermal camera,multi-spectrum optical thermal camera |
||
Product Description: HP-Z50II-CTVC62245-2186 heavy-duty dual-band photoelectric turntable is a long-range photoelectric detection system independently developed and designed by HP-Z50II-CT62245-2186, which can integrate multi-spectrum detection modules such as high-definition visible camera, refrigeration thermal imaging, etc. , laser ranging and other modules can be installed as needed to realize the functions of all-weather, all-time, all-dimensional detection, location,
Υπεύθυνος Επικοινωνίας: Ms. Allan
Τηλ.:: 0086 18660100688
Φαξ: 0086-531-88878896